Missouri drought monitor
3% of Missouri — a small part of the state — is in drought on this week's map , and under 1% of it is in severe drought or worse .
From the U.S. Drought Monitor map for . A new one comes out every Thursday morning.
Where Missouri stands
- Severe drought under 1% of Missouri
- Moderate drought 3% of Missouri
- Abnormally dry 30% of Missouri
- No drought 67% of Missouri
The Drought Monitor shades land in five steps, from abnormally dry (D0) up to exceptional drought (D4). The worst class anywhere in Missouri this week is severe drought (D2).
How the year has run
- Aug 2025
- Dec 2025
- Apr 2026
- Aug 2026
Each column is one week, oldest on the left. The taller the color, the more of Missouri was dry that week.
- Four weeks ago 3% of the state was in drought — about where it stands now.
- This week last year under 1% of Missouri was in drought, on the map for August 12, 2025.
- Worst week of the past year 77% in drought, on October 14, 2025.
What this means for burning in Missouri
Drought is the reason most burn bans go up. Counties watch how dry the ground and the standing brush are, and a county commission can put a ban in place the week after the map turns — or leave one off while a neighboring county has one, because the call is theirs to make.
See Missouri burn bans county by county — that page carries the status for all 115 of them, and says plainly when we're between checks.
A dry map is not a burn ban, and neither is this page. Rules change fast in dry weather — confirm with your county fire marshal or burn line before you light.
Missouri drought county by county
9 of 115 counties have moderate drought or worse somewhere inside them. Driest first. County figures are from the map for .
| County | Worst drought class | Share of the county in drought |
|---|---|---|
| Dunklin County | Severe drought | 82% |
| McDonald County | Moderate drought | 100% |
| Butler County | Moderate drought | 71% |
| Ripley County | Moderate drought | 57% |
| Pemiscot County | Moderate drought | 33% |
| Barry County | Moderate drought | 21% |
| Newton County | Moderate drought | 20% |
| Oregon County | Moderate drought | 8% |
| Stoddard County | Moderate drought | 7% |
| Adair County | Abnormally dry | 0% |
| Andrew County | Abnormally dry | 0% |
| Atchison County | Abnormally dry | 0% |
| Audrain County | Abnormally dry | 0% |
| Barton County | Abnormally dry | 0% |
| Bollinger County | Abnormally dry | 0% |
| Caldwell County | Abnormally dry | 0% |
| Camden County | Abnormally dry | 0% |
| Cape Girardeau County | Abnormally dry | 0% |
| Carroll County | Abnormally dry | 0% |
| Carter County | Abnormally dry | 0% |
| Chariton County | Abnormally dry | 0% |
| Christian County | Abnormally dry | 0% |
| Clark County | Abnormally dry | 0% |
| Dade County | Abnormally dry | 0% |
| Dallas County | Abnormally dry | 0% |
| Daviess County | Abnormally dry | 0% |
| DeKalb County | Abnormally dry | 0% |
| Douglas County | Abnormally dry | 0% |
| Gentry County | Abnormally dry | 0% |
| Grundy County | Abnormally dry | 0% |
| Harrison County | Abnormally dry | 0% |
| Hickory County | Abnormally dry | 0% |
| Holt County | Abnormally dry | 0% |
| Howard County | Abnormally dry | 0% |
| Howell County | Abnormally dry | 0% |
| Jackson County | Abnormally dry | 0% |
| Jasper County | Abnormally dry | 0% |
| Knox County | Abnormally dry | 0% |
| Laclede County | Abnormally dry | 0% |
| Lafayette County | Abnormally dry | 0% |
| Lawrence County | Abnormally dry | 0% |
| Lewis County | Abnormally dry | 0% |
| Lincoln County | Abnormally dry | 0% |
| Linn County | Abnormally dry | 0% |
| Livingston County | Abnormally dry | 0% |
| Macon County | Abnormally dry | 0% |
| Marion County | Abnormally dry | 0% |
| Mercer County | Abnormally dry | 0% |
| Miller County | Abnormally dry | 0% |
| Monroe County | Abnormally dry | 0% |
| New Madrid County | Abnormally dry | 0% |
| Nodaway County | Abnormally dry | 0% |
| Ozark County | Abnormally dry | 0% |
| Phelps County | Abnormally dry | 0% |
| Pike County | Abnormally dry | 0% |
| Polk County | Abnormally dry | 0% |
| Pulaski County | Abnormally dry | 0% |
| Ralls County | Abnormally dry | 0% |
| Randolph County | Abnormally dry | 0% |
| Ray County | Abnormally dry | 0% |
| Reynolds County | Abnormally dry | 0% |
| Saline County | Abnormally dry | 0% |
| Scotland County | Abnormally dry | 0% |
| Scott County | Abnormally dry | 0% |
| Shannon County | Abnormally dry | 0% |
| Shelby County | Abnormally dry | 0% |
| Stone County | Abnormally dry | 0% |
| Sullivan County | Abnormally dry | 0% |
| Taney County | Abnormally dry | 0% |
| Texas County | Abnormally dry | 0% |
| Vernon County | Abnormally dry | 0% |
| Wayne County | Abnormally dry | 0% |
| Webster County | Abnormally dry | 0% |
| Worth County | Abnormally dry | 0% |
| Wright County | Abnormally dry | 0% |
| Bates County | No drought | 0% |
| Benton County | No drought | 0% |
| Boone County | No drought | 0% |
| Buchanan County | No drought | 0% |
| Callaway County | No drought | 0% |
| Cass County | No drought | 0% |
| Cedar County | No drought | 0% |
| Clay County | No drought | 0% |
| Clinton County | No drought | 0% |
| Cole County | No drought | 0% |
| Cooper County | No drought | 0% |
| Crawford County | No drought | 0% |
| Dent County | No drought | 0% |
| Franklin County | No drought | 0% |
| Gasconade County | No drought | 0% |
| Greene County | No drought | 0% |
| Henry County | No drought | 0% |
| Iron County | No drought | 0% |
| Jefferson County | No drought | 0% |
| Johnson County | No drought | 0% |
| Madison County | No drought | 0% |
| Maries County | No drought | 0% |
| Mississippi County | No drought | 0% |
| Moniteau County | No drought | 0% |
| Montgomery County | No drought | 0% |
| Morgan County | No drought | 0% |
| Osage County | No drought | 0% |
| Perry County | No drought | 0% |
| Pettis County | No drought | 0% |
| Platte County | No drought | 0% |
| Putnam County | No drought | 0% |
| Schuyler County | No drought | 0% |
| St. Charles County | No drought | 0% |
| St. Clair County | No drought | 0% |
| St. Francois County | No drought | 0% |
| St. Louis County | No drought | 0% |
| St. Louis City County | No drought | 0% |
| Ste. Genevieve County | No drought | 0% |
| Warren County | No drought | 0% |
| Washington County | No drought | 0% |
County links go to that county's burn ban status.
What the drought classes mean
- D4 · Exceptional drought
- Exceptional and widespread crop and pasture losses, with water emergencies in reservoirs, streams and wells.
- D3 · Extreme drought
- Major crop and pasture losses, and widespread water shortages or restrictions.
- D2 · Severe drought
- Crop and pasture losses likely, water shortages common, and water restrictions usually in force.
- D1 · Moderate drought
- Some damage to crops and pasture, streams and wells running low, and voluntary water-use cutbacks in some places.
- D0 · Abnormally dry
- Going into or coming out of drought — short-term dryness slowing planting or growth. Not drought yet, but the step before it.
The map comes from the U.S. Drought Monitor, put together each week by the National Drought Mitigation Center at the University of Nebraska–Lincoln with NOAA and the USDA. We read their state and county figures every week and show them here — the Monitor's own Missouri map is the picture these numbers describe.