Texas drought monitor
28% of Texas — about a fifth of the state — is in drought on this week's map , and 11% of it is in severe drought or worse .
From the U.S. Drought Monitor map for . A new one comes out every Thursday morning.
Where Texas stands
- Exceptional drought under 1% of Texas
- Extreme drought 6% of Texas
- Severe drought 5% of Texas
- Moderate drought 17% of Texas
- Abnormally dry 29% of Texas
- No drought 43% of Texas
The Drought Monitor shades land in five steps, from abnormally dry (D0) up to exceptional drought (D4). The worst class anywhere in Texas this week is exceptional drought (D4).
How the year has run
- Aug 2025
- Dec 2025
- Apr 2026
- Aug 2026
Each column is one week, oldest on the left. The taller the color, the more of Texas was dry that week.
- Four weeks ago 26% of the state was in drought — about where it stands now.
- This week last year 20% of Texas was in drought, on the map for August 12, 2025.
- Worst week of the past year 89% in drought, on March 31, 2026.
What this means for burning in Texas
Drought is the reason most burn bans go up. Counties watch how dry the ground and the standing brush are, and a county commission can put a ban in place the week after the map turns — or leave one off while a neighboring county has one, because the call is theirs to make.
Right now 167 of 254 Texas counties are under a burn ban. See which ones, county by county.
A dry map is not a burn ban, and neither is this page. Rules change fast in dry weather — confirm with your county fire marshal or burn line before you light.
Texas drought county by county
120 of 254 counties have moderate drought or worse somewhere inside them. Driest first. County figures are from the map for .
| County | Worst drought class | Share of the county in drought |
|---|---|---|
| Carson County | Exceptional drought | 100% |
| Dallam County | Exceptional drought | 100% |
| Gray County | Exceptional drought | 100% |
| Hartley County | Exceptional drought | 100% |
| Roberts County | Exceptional drought | 100% |
| Armstrong County | Extreme drought | 100% |
| Briscoe County | Extreme drought | 100% |
| Childress County | Extreme drought | 100% |
| Collingsworth County | Extreme drought | 100% |
| Cottle County | Extreme drought | 100% |
| Deaf Smith County | Extreme drought | 100% |
| Dickens County | Extreme drought | 100% |
| Donley County | Extreme drought | 100% |
| Floyd County | Extreme drought | 100% |
| Foard County | Extreme drought | 100% |
| Hall County | Extreme drought | 100% |
| Hansford County | Extreme drought | 100% |
| Hardeman County | Extreme drought | 100% |
| Hemphill County | Extreme drought | 100% |
| Hutchinson County | Extreme drought | 100% |
| King County | Extreme drought | 100% |
| Lipscomb County | Extreme drought | 100% |
| Moore County | Extreme drought | 100% |
| Motley County | Extreme drought | 100% |
| Ochiltree County | Extreme drought | 100% |
| Oldham County | Extreme drought | 100% |
| Potter County | Extreme drought | 100% |
| Randall County | Extreme drought | 100% |
| Swisher County | Extreme drought | 100% |
| Wheeler County | Extreme drought | 100% |
| Wilbarger County | Extreme drought | 100% |
| Castro County | Severe drought | 100% |
| Crosby County | Severe drought | 100% |
| Parmer County | Severe drought | 100% |
| Sherman County | Severe drought | 100% |
| Wichita County | Severe drought | 100% |
| Clay County | Severe drought | 98% |
| Cameron County | Severe drought | 97% |
| Bastrop County | Severe drought | 95% |
| Hidalgo County | Severe drought | 84% |
| Knox County | Severe drought | 80% |
| La Salle County | Severe drought | 72% |
| Travis County | Severe drought | 64% |
| McMullen County | Severe drought | 49% |
| Bailey County | Moderate drought | 100% |
| Cochran County | Moderate drought | 100% |
| Hale County | Moderate drought | 100% |
| Hockley County | Moderate drought | 100% |
| Kent County | Moderate drought | 100% |
| Lamb County | Moderate drought | 100% |
| Stonewall County | Moderate drought | over 99% |
| Wise County | Moderate drought | over 99% |
| Caldwell County | Moderate drought | 98% |
| Atascosa County | Moderate drought | 96% |
| Gonzales County | Moderate drought | 94% |
| Fisher County | Moderate drought | 93% |
| Montague County | Moderate drought | 91% |
| Garza County | Moderate drought | 89% |
| Lubbock County | Moderate drought | 85% |
| Jim Hogg County | Moderate drought | 84% |
| Wood County | Moderate drought | 77% |
| Yoakum County | Moderate drought | 71% |
| Camp County | Moderate drought | 66% |
| Van Zandt County | Moderate drought | 63% |
| Karnes County | Moderate drought | 62% |
| Rains County | Moderate drought | 57% |
| Parker County | Moderate drought | 57% |
| Kaufman County | Moderate drought | 56% |
| Webb County | Moderate drought | 51% |
| Frio County | Moderate drought | 50% |
| Hays County | Moderate drought | 49% |
| Scurry County | Moderate drought | 46% |
| Denton County | Moderate drought | 45% |
| Brewster County | Moderate drought | 45% |
| Wilson County | Moderate drought | 43% |
| Bee County | Moderate drought | 42% |
| Live Oak County | Moderate drought | 41% |
| Presidio County | Moderate drought | 39% |
| Willacy County | Moderate drought | 36% |
| Bexar County | Moderate drought | 32% |
| Fannin County | Moderate drought | 32% |
| Upton County | Moderate drought | 28% |
| Baylor County | Moderate drought | 28% |
| Terry County | Moderate drought | 27% |
| Archer County | Moderate drought | 26% |
| Jack County | Moderate drought | 25% |
| Lamar County | Moderate drought | 24% |
| Franklin County | Moderate drought | 22% |
| Terrell County | Moderate drought | 21% |
| Starr County | Moderate drought | 21% |
| DeWitt County | Moderate drought | 19% |
| Jones County | Moderate drought | 19% |
| Brooks County | Moderate drought | 19% |
| Medina County | Moderate drought | 17% |
| Zapata County | Moderate drought | 17% |
| Duval County | Moderate drought | 17% |
| Haskell County | Moderate drought | 16% |
| Reagan County | Moderate drought | 14% |
| Fayette County | Moderate drought | 13% |
| Guadalupe County | Moderate drought | 13% |
| Ellis County | Moderate drought | 12% |
| Henderson County | Moderate drought | 12% |
| Upshur County | Moderate drought | 11% |
| Tarrant County | Moderate drought | 9% |
| Lynn County | Moderate drought | 6% |
| Hunt County | Moderate drought | 6% |
| Smith County | Moderate drought | 6% |
| Hopkins County | Moderate drought | 6% |
| Titus County | Moderate drought | 6% |
| Red River County | Moderate drought | 5% |
| Grayson County | Moderate drought | 2% |
| Navarro County | Moderate drought | 2% |
| Cooke County | Moderate drought | 2% |
| Gaines County | Moderate drought | 1% |
| Goliad County | Moderate drought | 1% |
| Lavaca County | Moderate drought | under 1% |
| Borden County | Moderate drought | under 1% |
| Val Verde County | Moderate drought | under 1% |
| Dallas County | Moderate drought | under 1% |
| Lee County | Moderate drought | under 1% |
| Anderson County | Abnormally dry | 0% |
| Andrews County | Abnormally dry | 0% |
| Angelina County | Abnormally dry | 0% |
| Bell County | Abnormally dry | 0% |
| Blanco County | Abnormally dry | 0% |
| Bosque County | Abnormally dry | 0% |
| Bowie County | Abnormally dry | 0% |
| Brazos County | Abnormally dry | 0% |
| Burnet County | Abnormally dry | 0% |
| Cass County | Abnormally dry | 0% |
| Cherokee County | Abnormally dry | 0% |
| Collin County | Abnormally dry | 0% |
| Colorado County | Abnormally dry | 0% |
| Comal County | Abnormally dry | 0% |
| Comanche County | Abnormally dry | 0% |
| Coryell County | Abnormally dry | 0% |
| Crane County | Abnormally dry | 0% |
| Crockett County | Abnormally dry | 0% |
| Culberson County | Abnormally dry | 0% |
| Dawson County | Abnormally dry | 0% |
| Delta County | Abnormally dry | 0% |
| Dimmit County | Abnormally dry | 0% |
| Eastland County | Abnormally dry | 0% |
| Ector County | Abnormally dry | 0% |
| El Paso County | Abnormally dry | 0% |
| Erath County | Abnormally dry | 0% |
| Falls County | Abnormally dry | 0% |
| Freestone County | Abnormally dry | 0% |
| Glasscock County | Abnormally dry | 0% |
| Gregg County | Abnormally dry | 0% |
| Hamilton County | Abnormally dry | 0% |
| Harrison County | Abnormally dry | 0% |
| Hill County | Abnormally dry | 0% |
| Hood County | Abnormally dry | 0% |
| Houston County | Abnormally dry | 0% |
| Howard County | Abnormally dry | 0% |
| Hudspeth County | Abnormally dry | 0% |
| Jeff Davis County | Abnormally dry | 0% |
| Jim Wells County | Abnormally dry | 0% |
| Johnson County | Abnormally dry | 0% |
| Kenedy County | Abnormally dry | 0% |
| Kleberg County | Abnormally dry | 0% |
| Leon County | Abnormally dry | 0% |
| Limestone County | Abnormally dry | 0% |
| Loving County | Abnormally dry | 0% |
| Madison County | Abnormally dry | 0% |
| Marion County | Abnormally dry | 0% |
| Martin County | Abnormally dry | 0% |
| McLennan County | Abnormally dry | 0% |
| Midland County | Abnormally dry | 0% |
| Milam County | Abnormally dry | 0% |
| Mitchell County | Abnormally dry | 0% |
| Morris County | Abnormally dry | 0% |
| Nacogdoches County | Abnormally dry | 0% |
| Nolan County | Abnormally dry | 0% |
| Nueces County | Abnormally dry | 0% |
| Palo Pinto County | Abnormally dry | 0% |
| Panola County | Abnormally dry | 0% |
| Pecos County | Abnormally dry | 0% |
| Polk County | Abnormally dry | 0% |
| Robertson County | Abnormally dry | 0% |
| Rockwall County | Abnormally dry | 0% |
| Rusk County | Abnormally dry | 0% |
| Sabine County | Abnormally dry | 0% |
| San Augustine County | Abnormally dry | 0% |
| San Patricio County | Abnormally dry | 0% |
| San Saba County | Abnormally dry | 0% |
| Shelby County | Abnormally dry | 0% |
| Somervell County | Abnormally dry | 0% |
| Taylor County | Abnormally dry | 0% |
| Throckmorton County | Abnormally dry | 0% |
| Trinity County | Abnormally dry | 0% |
| Victoria County | Abnormally dry | 0% |
| Williamson County | Abnormally dry | 0% |
| Zavala County | Abnormally dry | 0% |
| Aransas County | No drought | 0% |
| Austin County | No drought | 0% |
| Bandera County | No drought | 0% |
| Brazoria County | No drought | 0% |
| Brown County | No drought | 0% |
| Burleson County | No drought | 0% |
| Calhoun County | No drought | 0% |
| Callahan County | No drought | 0% |
| Chambers County | No drought | 0% |
| Coke County | No drought | 0% |
| Coleman County | No drought | 0% |
| Concho County | No drought | 0% |
| Edwards County | No drought | 0% |
| Fort Bend County | No drought | 0% |
| Galveston County | No drought | 0% |
| Gillespie County | No drought | 0% |
| Grimes County | No drought | 0% |
| Hardin County | No drought | 0% |
| Harris County | No drought | 0% |
| Irion County | No drought | 0% |
| Jackson County | No drought | 0% |
| Jasper County | No drought | 0% |
| Jefferson County | No drought | 0% |
| Kendall County | No drought | 0% |
| Kerr County | No drought | 0% |
| Kimble County | No drought | 0% |
| Kinney County | No drought | 0% |
| Lampasas County | No drought | 0% |
| Liberty County | No drought | 0% |
| Llano County | No drought | 0% |
| Mason County | No drought | 0% |
| Matagorda County | No drought | 0% |
| Maverick County | No drought | 0% |
| McCulloch County | No drought | 0% |
| Menard County | No drought | 0% |
| Mills County | No drought | 0% |
| Montgomery County | No drought | 0% |
| Newton County | No drought | 0% |
| Orange County | No drought | 0% |
| Real County | No drought | 0% |
| Reeves County | No drought | 0% |
| Refugio County | No drought | 0% |
| Runnels County | No drought | 0% |
| San Jacinto County | No drought | 0% |
| Schleicher County | No drought | 0% |
| Shackelford County | No drought | 0% |
| Stephens County | No drought | 0% |
| Sterling County | No drought | 0% |
| Sutton County | No drought | 0% |
| Tom Green County | No drought | 0% |
| Tyler County | No drought | 0% |
| Uvalde County | No drought | 0% |
| Walker County | No drought | 0% |
| Waller County | No drought | 0% |
| Ward County | No drought | 0% |
| Washington County | No drought | 0% |
| Wharton County | No drought | 0% |
| Winkler County | No drought | 0% |
| Young County | No drought | 0% |
County links go to that county's burn ban status.
What the drought classes mean
- D4 · Exceptional drought
- Exceptional and widespread crop and pasture losses, with water emergencies in reservoirs, streams and wells.
- D3 · Extreme drought
- Major crop and pasture losses, and widespread water shortages or restrictions.
- D2 · Severe drought
- Crop and pasture losses likely, water shortages common, and water restrictions usually in force.
- D1 · Moderate drought
- Some damage to crops and pasture, streams and wells running low, and voluntary water-use cutbacks in some places.
- D0 · Abnormally dry
- Going into or coming out of drought — short-term dryness slowing planting or growth. Not drought yet, but the step before it.
The map comes from the U.S. Drought Monitor, put together each week by the National Drought Mitigation Center at the University of Nebraska–Lincoln with NOAA and the USDA. We read their state and county figures every week and show them here — the Monitor's own Texas map is the picture these numbers describe.