Burn bans by state
Washington burn bans, county by county
Washington doesn't keep one statewide burn ban list — each county declares its own and posts it locally. We can't watch a list that doesn't exist, so every county here shows unverified. Your county's courthouse, fire marshal, or sheriff has today's answer.
Every Washington county
Nobody publishes a single Washington list we could watch, so none of the counties below can show a status. Each county page still has what's useful — who to call, the drought picture, and the history as we learn it.
| County | Status | Since | Last checked |
|---|---|---|---|
| Adams County | Status unverified | — | not checked yet |
| Asotin County | Status unverified | — | not checked yet |
| Benton County | Status unverified | — | not checked yet |
| Chelan County | Status unverified | — | not checked yet |
| Clallam County | Status unverified | — | not checked yet |
| Clark County | Status unverified | — | not checked yet |
| Columbia County | Status unverified | — | not checked yet |
| Cowlitz County | Status unverified | — | not checked yet |
| Douglas County | Status unverified | — | not checked yet |
| Ferry County | Status unverified | — | not checked yet |
| Franklin County | Status unverified | — | not checked yet |
| Garfield County | Status unverified | — | not checked yet |
| Grant County | Status unverified | — | not checked yet |
| Grays Harbor County | Status unverified | — | not checked yet |
| Island County | Status unverified | — | not checked yet |
| Jefferson County | Status unverified | — | not checked yet |
| King County | Status unverified | — | not checked yet |
| Kitsap County | Status unverified | — | not checked yet |
| Kittitas County | Status unverified | — | not checked yet |
| Klickitat County | Status unverified | — | not checked yet |
| Lewis County | Status unverified | — | not checked yet |
| Lincoln County | Status unverified | — | not checked yet |
| Mason County | Status unverified | — | not checked yet |
| Okanogan County | Status unverified | — | not checked yet |
| Pacific County | Status unverified | — | not checked yet |
| Pend Oreille County | Status unverified | — | not checked yet |
| Pierce County | Status unverified | — | not checked yet |
| San Juan County | Status unverified | — | not checked yet |
| Skagit County | Status unverified | — | not checked yet |
| Skamania County | Status unverified | — | not checked yet |
| Snohomish County | Status unverified | — | not checked yet |
| Spokane County | Status unverified | — | not checked yet |
| Stevens County | Status unverified | — | not checked yet |
| Thurston County | Status unverified | — | not checked yet |
| Wahkiakum County | Status unverified | — | not checked yet |
| Walla Walla County | Status unverified | — | not checked yet |
| Whatcom County | Status unverified | — | not checked yet |
| Whitman County | Status unverified | — | not checked yet |
| Yakima County | Status unverified | — | not checked yet |
Where these come from
Washington counties post their own burn ban orders, and no state agency rolls them into one current list. The county is the word that counts — courthouse, fire marshal, or sheriff. More on who we watch and why.
Rules change fast in dry weather — confirm with your county fire marshal or burn line before you light.
Heading onto national forest land? County rules stop at the boundary — check the forest's fire restrictions and what stage 1 and stage 2 mean.