Indiana drought monitor
No part of Indiana is in drought or abnormally dry this week. The whole state is clear on the map.
From the U.S. Drought Monitor map for . A new one comes out every Thursday morning.
Where Indiana stands
- No drought 100% of Indiana
The Drought Monitor shades land in five steps, from abnormally dry (D0) up to exceptional drought (D4). The worst class anywhere in Indiana this week is no drought .
How the year has run
- Aug 2025
- Dec 2025
- Apr 2026
- Aug 2026
Each column is one week, oldest on the left. The taller the color, the more of Indiana was dry that week.
- Four weeks ago 0% of the state was in drought — about where it stands now.
- This week last year under 1% of Indiana was in drought, on the map for August 19, 2025.
- Worst week of the past year 64% in drought, on September 23, 2025.
What this means for burning in Indiana
Drought is the reason most burn bans go up. Counties watch how dry the ground and the standing brush are, and a county commission can put a ban in place the week after the map turns — or leave one off while a neighboring county has one, because the call is theirs to make.
No Indiana county is under a burn ban right now. See the county-by-county list.
A dry map is not a burn ban, and neither is this page. Rules change fast in dry weather — confirm with your county fire marshal or burn line before you light.
Indiana drought county by county
No Indiana county is in moderate drought or worse this week. County figures are from the map for .
| County | Worst drought class | Share of the county in drought |
|---|---|---|
| Adams County | No drought | 0% |
| Allen County | No drought | 0% |
| Bartholomew County | No drought | 0% |
| Benton County | No drought | 0% |
| Blackford County | No drought | 0% |
| Boone County | No drought | 0% |
| Brown County | No drought | 0% |
| Carroll County | No drought | 0% |
| Cass County | No drought | 0% |
| Clark County | No drought | 0% |
| Clay County | No drought | 0% |
| Clinton County | No drought | 0% |
| Crawford County | No drought | 0% |
| Daviess County | No drought | 0% |
| Dearborn County | No drought | 0% |
| Decatur County | No drought | 0% |
| DeKalb County | No drought | 0% |
| Delaware County | No drought | 0% |
| Dubois County | No drought | 0% |
| Elkhart County | No drought | 0% |
| Fayette County | No drought | 0% |
| Floyd County | No drought | 0% |
| Fountain County | No drought | 0% |
| Franklin County | No drought | 0% |
| Fulton County | No drought | 0% |
| Gibson County | No drought | 0% |
| Grant County | No drought | 0% |
| Greene County | No drought | 0% |
| Hamilton County | No drought | 0% |
| Hancock County | No drought | 0% |
| Harrison County | No drought | 0% |
| Hendricks County | No drought | 0% |
| Henry County | No drought | 0% |
| Howard County | No drought | 0% |
| Huntington County | No drought | 0% |
| Jackson County | No drought | 0% |
| Jasper County | No drought | 0% |
| Jay County | No drought | 0% |
| Jefferson County | No drought | 0% |
| Jennings County | No drought | 0% |
| Johnson County | No drought | 0% |
| Knox County | No drought | 0% |
| Kosciusko County | No drought | 0% |
| LaGrange County | No drought | 0% |
| Lake County | No drought | 0% |
| LaPorte County | No drought | 0% |
| Lawrence County | No drought | 0% |
| Madison County | No drought | 0% |
| Marion County | No drought | 0% |
| Marshall County | No drought | 0% |
| Martin County | No drought | 0% |
| Miami County | No drought | 0% |
| Monroe County | No drought | 0% |
| Montgomery County | No drought | 0% |
| Morgan County | No drought | 0% |
| Newton County | No drought | 0% |
| Noble County | No drought | 0% |
| Ohio County | No drought | 0% |
| Orange County | No drought | 0% |
| Owen County | No drought | 0% |
| Parke County | No drought | 0% |
| Perry County | No drought | 0% |
| Pike County | No drought | 0% |
| Porter County | No drought | 0% |
| Posey County | No drought | 0% |
| Pulaski County | No drought | 0% |
| Putnam County | No drought | 0% |
| Randolph County | No drought | 0% |
| Ripley County | No drought | 0% |
| Rush County | No drought | 0% |
| Scott County | No drought | 0% |
| Shelby County | No drought | 0% |
| Spencer County | No drought | 0% |
| St. Joseph County | No drought | 0% |
| Starke County | No drought | 0% |
| Steuben County | No drought | 0% |
| Sullivan County | No drought | 0% |
| Switzerland County | No drought | 0% |
| Tippecanoe County | No drought | 0% |
| Tipton County | No drought | 0% |
| Union County | No drought | 0% |
| Vanderburgh County | No drought | 0% |
| Vermillion County | No drought | 0% |
| Vigo County | No drought | 0% |
| Wabash County | No drought | 0% |
| Warren County | No drought | 0% |
| Warrick County | No drought | 0% |
| Washington County | No drought | 0% |
| Wayne County | No drought | 0% |
| Wells County | No drought | 0% |
| White County | No drought | 0% |
| Whitley County | No drought | 0% |
County links go to that county's burn ban status.
What the drought classes mean
- D4 · Exceptional drought
- Exceptional and widespread crop and pasture losses, with water emergencies in reservoirs, streams and wells.
- D3 · Extreme drought
- Major crop and pasture losses, and widespread water shortages or restrictions.
- D2 · Severe drought
- Crop and pasture losses likely, water shortages common, and water restrictions usually in force.
- D1 · Moderate drought
- Some damage to crops and pasture, streams and wells running low, and voluntary water-use cutbacks in some places.
- D0 · Abnormally dry
- Going into or coming out of drought — short-term dryness slowing planting or growth. Not drought yet, but the step before it.
The map comes from the U.S. Drought Monitor, put together each week by the National Drought Mitigation Center at the University of Nebraska–Lincoln with NOAA and the USDA. We read their state and county figures every week and show them here — the Monitor's own Indiana map is the picture these numbers describe.